When transitioning from Dynamics GP to Dynamics 365 Business Central, it’s crucial to understand how Receivables Management (RM) and Sales Order Processing (SOP) tables translate between the systems. These modules handle critical business processes such as customer invoicing, payments, and order fulfillment. Knowing the structure of these tables allows for accurate data migration, financial reconciliation, and report rebuilding.
RECEIVABLES TABLES
GP Table | Description | BC Table | Business Central Equivalent |
RM00101 | Customer Master | 18 | Customer |
RM00102 | Customer Addresses | 18 222 | Customer Address Ship-to Address List |
RM00103 | Customer Master Summary | n/a | BC calculates dynamically via ledger entries |
RM00104 | Customer Period Summary | n/a | No direct table – use Customer Ledger Entry with date filters |
RM00106 | Statement Email Addresses | n/a | Document Sending Profile + Email Scenario |
RM00201 | Customer Class Master | 1381 | Customer Template |
RM00301 | Salesperson Master | 13 | Salesperson/Purchaser |
RM00401 | RM Key File (doc index) | n/a | No exact match – key logic is in Cust. Ledger Entry & Posted Sales Invoices |
RM10101 | RM Distribution Work & Open | 37 | Sales Journal Line (open), or Sales Line in unposted docs |
RM10201 | Work/Unposted Cash Receipts | 81 | Cash Receipt Journal Line or Gen. Journal Line |
RM10301 | Work/Unposted Sales Trans | 36 37 | Sales Header Sales Line |
RM10501 | Commissions Work | n/a | No direct table – must be customized or handled via Job/Dim |
RM20101 | Open Transactions | 21 | Cust. Ledger Entry – Open = TRUE |
RM20201 | Open Transactions Apply | 379 | Cust. Ledger Entry + Detailed Cust. Ledg. Entry |
RM30101 | Historical Transactions | 21 | Cust. Ledger Entry – Open = FALSE |
RM30201 | Historical Transactions Apply | 379 | Detailed Cust. Ledg. Entry |
RM30301 | Distribution History | 21 | Cust. Ledger Entry + Dimensions |
RM30501 | Commissions History | n/a | No out-of-box equivalent – requires customization |
MC020102 | Multicurrency Receivables Transactions | | Cust. Ledger Entry with Currency Code / Currency Ledger Entry |
SOP TABLES
GP Table | Description | BC Table | Business Central Equivalent |
SOP10100 | Unposted Sales Transactions – Header | 36 | Sales Header |
SOP10200 | Unposted Sales Transactions – Line Detail | 37 | Sales Line |
SOP10101 | Commissions Work/History | n/a | No direct match – requires customization or ISV |
SOP10102 | GL Distributions | 250 92 | Gen. Business Posting Group Customer Posting Group |
SOP10103 | Customer Payment Work/History | 81 21 | Gen. Journal Line (Cash Receipt Journals) Cust. Ledger Entry (History) |
SOP10104 | Process Holds | n/a | Sales Document Status, Release Status – not stored in separate table |
SOP10105
| Sales Taxes
| 316 318 319 320 321 322 325 326 | Tax Area Translation Tax Area Tax Area Line Tax Jurisdiction Tax Group Tax Detail VAT Posting Setup Tax Setup |
SOP10106 | User Defined Fields / Comments | 37 | Sales Comment Line (no user defined fields) |
SOP10107 | Tracking Numbers | 111 6502 | Item Tracking Line Item Tracking Code |
SOP10201 | Serial/Lot Numbers | 308 | Number Series for Serial/Lot Numbers |
SOP10202 | Line Comments | 37 | Sales Comment Line – attached by line |
SOP30200 | Posted Sales Transactions – Header | 21 | Customer Ledger Entry |
SOP30300 | Posted Sales Transactions – Line | 21 | Customer Ledger Entry |
SOP60100
| SOP-POP Link
| 37 38 39 | Drop Shipment Link (Create PO from Sales Order) Sales Header Sales Line Purchase Line |
SOP60300 | Customer Item Numbers | n/a | No extra step to assign item numbers to customers Item Cross Reference (Table 5717) |

Comments
Post a Comment